DISPLAY: 5.92", AMOLED,1080×2400 pixels
CAMERA: Back 50 MP and Front 32 MP
RAM: 8 GB, 16 GB
CHIPSET: Qualcomm SM8550-AB Snapdragon 8 Gen 2(4 nm)
BATTERY: 4300 mAh🔋
USB TYPE: USB Type-C 2.0,OTG
Asus Zenfone 10 phone price
| PRICE | price in Bangladesh | ৳95,000(Approx) |
| price in india | ₹71,999 |
Asus Zenfone 10 - phone full specification
| BASIC INFORMATION | Name | Asus Zenfone 10 |
| Brand | Asus | |
| Model | Al2302 | |
| NETWORK TYPE | Network Type | 2G/ 3G/ 4G / 5G |
| BODY | Dimension | 146.5×68.1×9.4mm(5.77×2.68×0.37 in) |
| Weight | 172 grams | |
| Build | Glass front, Plastic Back, Aluminium frame | |
| Body color | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White | |
| CONNECTIVITY | SIM | Dual SIM(Nano-SIM,dual stand by) |
| USB | USB Type-C 2.0,OTG | |
| Bluetooth | Yes,5.3, A2DP,LE,aptX HD,aptX Adaptive ✅ | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac6e/7,tri brand, wi-fi direct✅ | |
| NFC | YES✅ | |
| GPS | yes, with A-GPS✅ | |
| FM Radio | No❎ | |
| DISPLAY | Display type | Super AMOLED,1440 Hz,HDR10+,800 nits (HBM),1100 nits(peak) |
| Display Resolution | 1080×2400 pixels,20.9 ratio | |
| Display size | 5.92 inches,84.6 cm²(~84.8% screen-to-body ratio) | |
| Display density | 445 ppi | |
| MAIN CAMERA | Primery Camera |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.06", 1.12µm |
| Video | 8k@24fps,4k@30/60fps,1080@30/60fps,gyro-EIS,HDR | |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide),⅓.2 0.7µm |
| Video | 1080@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers✅ |
| 3.5mm jack | Yes✅ | |
| MEMORY | RAM | 8 GB, 16 GB |
| Mamory Iternal | 128 GB, 256 GB, 512 GB | |
| Memory External | No❎ | |
| HARDWARE | Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2(4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| Operating system | Operating System | Android |
| OS version | 13 | |
| UI | Android Go | |
| Feature | Sensor | Fingerprint (Side-mounted), accelerometer, gyro,proximity,compass |
| Messaging | Yes✅ | |
| BATTERY | Type | 4300 mAh, non-removable Li-Po Battery🔋 |
| Fast Charging | 30W wired,PD3.0,PPS,QC4 15W wireless 5W reverse wired |
|
| LAUNCH | Launch announcement | July 2023 |
| Launch date | Released July 2023 |

0 Comments