DISPLAY: 6.7" / OLED, 120Hz
CAMERA: 108 + 8 + 2 + 2 / Front: 32 MP
RAM: 8GB
CHIPSET: Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm)
BATTERY: 4600 mAh, non-removable Li-lon Battery 🔋
USB TYPE: USB Type-C 3.0
HTC U23 Pro phone price
| PRICE | price in Bangladesh | ৳ 99500(approx) |
| price in india | ₹45,590 |
HTC U23 Pro - phone full specification
| BASIC INFORMATION | Name | HTC U23 Pro |
| Brand | HTC | |
| Model | U23 Pro | |
| NETWORK TYPE | Network Type | 2G/ 3G/ 4G/ 5G |
| BODY | Dimension | 166.6 x 77.1 x 8.9 mm (6.56 x 3.04 x 0.35 in) |
| Weight | 205 grams | |
| Body color | Snow White & Coffee Black | |
| CONNECTIVITY | SIM | Dual SIM (Nano-SIM, dual stand-by) |
| USB | USB Type-C 3.0 | |
| Bluetooth | 5.2, A2DP, LE,✅ | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band✅ | |
| NFC | Yes✅ | |
| GPS | Yes✅ | |
| FM Radio | No❎ | |
| DISPLAY | Display type | OLED, 120Hz |
| Display Resolution | 1080 x 2400 pixels | |
| Display size | 6.7 inches | |
| Display density | 393 ppi | |
| MAIN CAMERA | Primery Camera |
108 MP, f/1.7, (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide),1/4", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Features | Dual-LED flash, HDR, panorama | |
| SELFIE CAMERA | Single | 32MP |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes✅ |
| 3.5mm jack | Yes✅ | |
| MEMORY | RAM | 8 GB, 12GB |
| Mamory Iternal | 256 GB | |
| Memory External | microSDXC | |
| HARDWARE | Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 | |
| Operating system | Operating System | Android |
| OS version | 13 | |
| Feature | Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes✅ | |
| BATTERY | Type | 4600 mAh, non-removable Li-lon Battery 🔋 |
| Fast Charging | 25W wired | |
| LAUNCH | Launch announcement | 2023, May 18 |
| Launch date | Released 2023, May 18 |

0 Comments