DISPLAY: 6.9" /Foldable LTPO AMOLED,1B Colors,144Hz,HDR10+,1400 Nits(peak)
CAMERA: Back 64 MP / Front dual 32 MP
RAM: 8 GB
CHIPSET: Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm)
BATTERY: 4200 mAh, non-removable Li-Po Battery🔋
USB TYPE: USB Type-C 2.0
Motorola RAZR 40 phone price
| PRICE | price in Bangladesh | ৳95,000(approx) |
| price in india | ₹49,990 |
Motorola RAZR 40 - phone full specification
| BASIC INFORMATION | Name | Motorola RAZR 40 |
| Brand | Motorola | |
| Model | Razr 40 | |
| NETWORK TYPE | Network Type | 2G/ 3G/ 4G / 5G |
| BODY | Dimension | Unfolded:170.8×74×7.4 mm Folded:88.2×74×15.8 mm |
| Weight | 188 grams | |
| Build | Plastic front (Opened), Plastic front (Closed), Plastic back, aluminum frame (7000 series),hinge(stainless steel) | |
| Body color | Sage Green, Vanilla Cream, Summer Lilac,Grape Compote | |
| CONNECTIVITY | SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| USB | USB Type-C 2.0 | |
| Bluetooth | 5.3,A2DP,LE✅ | |
| Wifi | WI-FI 802.11 a/b/g/n/ac/6e, dual-band or tri-brand (region dependent)✅ | |
| NFC | Yes✅ | |
| GPS | yes, with A-GPS✅ | |
| FM Radio | No❎ | |
| DISPLAY | Display type | Foldable LTPO AMOLED,1B Colors,144Hz,HDR10+,1400 Nits(peak) Second external display AMOLED,1000 Nits(peak) |
| Display Resolution | 1080×2640 pixels,21:9 ratio | |
| Display size | 6.9 inches,107.6 cm² (~85.5% screen to- body ratio) | |
| Display density | 449 ppi | |
| MAIN CAMERA | Primery Camera |
64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, AF |
| Video | 4k@30fps,1080p@30/60fps,gyro-EIS | |
| Features | LED flash,HDR, Panorama | |
| SELFIE CAMERA | Single | 32 MP, f/2.4,(wide),0.7µm,AF |
| Video | Video:4k@30fps,1080p@30/60fps | |
| Features | HDR | |
| SOUND | Loudspeaker | Yes, with stereo speaker ✅ |
| 3.5mm jack | No❎ | |
| MEMORY | RAM | 8 GB,12 GB |
| Mamory Iternal | 128 GB, 256 GB,512 GB | |
| Memory External | No❎ | |
| HARDWARE | Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510 | |
| GPU | Adreno 644 | |
| Operating system | Operating System | Android |
| OS version | 13 | |
| UI | Android Go | |
| Feature | Sensor | Fingerprint (side mounted ), accelerometer,proximity,compass, barometer (USA only) |
| Messaging | Yes✅ | |
| BATTERY | Type | 4200 mAh, non-removable Li-Po Battery 🔋 |
| Fast Charging | 30W wired, 5W wireless | |
| LAUNCH | Launch announcement | 2023, June |
| Launch date | Released June 2023 |

0 Comments