DISPLAY: 6.72" / IPS LCD,120Hz,500 nits (typ),680 nits (HBM)
CAMERA: 64+2+2 / Front:32 MP
RAM: 8GB
CHIPSET: Qualcomm SM6375 snapdragon 695 5G(6 nm)
BATTERY: 5000 mAh, non-removable Li-Po Battery🔋
USB TYPE: USB Type-C 3.2,OTG
Oppo F23 phone price
PRICE | price in Bangladesh | ৳32,000(approx) |
price in india | ₹24,999 |
Oppo F23 - phone full specification
BASIC INFORMATION | Name | Oppo F23 |
Brand | Oppo | |
Model | CPH2527 | |
NETWORK TYPE | Network Type | 2G/ 3G/ 4G/ 5G |
BODY | Dimension | 165.6×76.1×8.2mm(6.52×3.00×0.32 In) |
Weight | 192 grams | |
Body color | Cool Black,Bold Gold | |
CONNECTIVITY | SIM | dual SIM (Nano-SIM,Dual stand-by) |
USB | USB Type-C 3.2,OTG | |
Bluetooth | 5.3,A2DP,LE Audio,aptx HD✅ | |
Wifi | WI-FI 802.11 a/b/g/n/ac, dual-brand✅ | |
NFC | No❎ | |
GPS | Yes, with A-GPS✅ | |
FM Radio | No❎ | |
DISPLAY | Display type | IPS LCD,120Hz,500 nits (typ),680 nits (HBM) |
Display Resolution | 1080×2400 pixel,20:9 ratio | |
Display size | 6.72 inches | |
Display density | 392 ppi | |
MAIN CAMERA | Primery Camera |
64 MP,f/1.8,26mm(wide),PDAF 2 MP,f/3.3,34mm (microscope) 2 MP,f/2.4, (depth) |
Video | 1080p@30fps | |
Features | LED flash, panorama,HDR | |
SELFIE CAMERA | Single | 32 MP |
Video | 1080p@30fps | |
Features | Panorama | |
SOUND | Loudspeaker | Yes with stereo speaker ✅ |
3.5mm jack | Yes✅ | |
MEMORY | RAM | 8GB |
Mamory Iternal | 256 GB | |
Mamory External | MicroSDXC | |
UFS | 2.2 | |
HARDWARE | Chipset | Qualcomm SM6375 snapdragon 695 5G(6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Operating system | Operating System | Android |
OS version | 13 | |
UI | ColorOS 13.1 | |
Feature | Sensor | Fingerprint (side mounted), accelerometer, gyro, proximity,compass |
Messaging | Yes✅ | |
BATTERY | Type | 5000 mAh, non-removable Li-Po Battery🔋 |
Fast Charging | 67 W wired,PD,50% in 18 min (advertised) | |
LAUNCH | Launch announcement | 2023, May |
Launch date | Released May 2023 |
0 Comments