
HTC U23 | ElectroGazette
Discover cutting-edge features and sleek design in this smartphone. Experience stunning visuals with a 120Hz OLED display and capture detailed photos with the 64MP primary camera. With dual SIM support and a powerful Snapdragon processor, the HTC U23 offers seamless performance. Stay connected with fast charging and released in July 2023, this phone is designed to elevate your mobile experience.HTC U23: Full Specifications and Features Revealed in below!
DISPLAY: 6.7",OLED,1080×2400 pixels
CAMERA: Back 64 MP and Front 32 MP
RAM: 8 GB
CHIPSET: Qualcomm snapdragon 7 Gen 1 (4 nm)
BATTERY: 4600 mAh🔋
USB TYPE: USB Type-C 3.0
HTC U23 mobile price
PRICE | price in Bangladesh | ৳60,000(Approx) |
price in india | ₹39,999 |
HTC U23: Specs and Features
BASIC INFORMATION | Name | HTC U23 |
Brand | HTC | |
Model | U23 | |
NETWORK TYPE | Network Type | 2G/ 3G/ 4G / 5G |
BODY | Dimension | 166.6×77.1×8.9mm(6.56×3.04×0.35 in) |
Weight | 202 grams | |
Body color | Aqua Blue,Roland Voilet | |
CONNECTIVITY | SIM | Dual SIM(Nano-SIM,dual stand by) |
USB | USB Type-C 3. | |
Bluetooth | Yes,5.3, A2DP,LE✅ | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual- brand✅ | |
NFC | YES✅ | |
GPS | yes, with A-GPS✅ | |
FM Radio | No❎ | |
DISPLAY | Display type | OLED,120 Hz |
Display Resolution | 1080×2400 pixels,20.9 ratio | |
Display size | 6.7 inches,108.4 cm²(~84.4% screen-to-body ratio) | |
Display density | 393 ppi | |
MAIN CAMERA | Primery Camera |
64 MP, f/1.9, (wide), PDAF 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Video | 4k@30fps,1080@30fps,gyro-EIS | |
Features | Dual-LED flash,HDR, panorama | |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Video | 1080@30fps | |
SOUND | Loudspeaker | Yes✅ |
3.5mm jack | Yes✅ | |
MEMORY | RAM | 8 GB |
Mamory Iternal | 128 GB | |
Memory External | microSDXC | |
HARDWARE | Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 644 | |
Operating system | Operating System | Android |
OS version | 13 | |
UI | Android Go | |
Feature | Sensor | Fingerprint (Side-mounted), accelerometer, gyro,proximity,compass |
Messaging | Yes✅ | |
BATTERY | Type | 4600 mAh, non-removable Li-Po Battery🔋 |
Fast Charging | 30W wired 15W wireless 5W reverse wireless |
|
LAUNCH | Launch announcement | July 2023 |
Launch date | Released July 2023 |
0 Comments