DISPLAY: 6.43"
CAMERA: 50+8+2 / Front:13 MP
RAM: 4GB, 6GB, 8GB
CHIPSET: Qualcomm SM6225 snapdragon 680 4G (6nm)
BATTERY: 5000 mAh, non-removable Li-Po Battery 🔋
USB TYPE: USB Type-C 2.0, OTG
Xiaomi Redmi Note 11 phone price
| PRICE | price in Bangladesh | ৳21,499 4/128 GB ৳24,499 8/128 GB |
| price in india | ₹12,999 |
Xiaomi Redmi Note 11 - phone full specification
| BASIC INFORMATION | Name | Xiaomi Redmi Note 11 |
| Brand | Xiaomi | |
| Model | Redmi note 11 | |
| NETWORK TYPE | Network Type | 2G/ 3G/ 4G |
| BODY | Dimension | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
| Weight | Glass front gorilla glass 3 , plastic back | |
| Build | 179 grams | |
| Body color | Graphite gray,pearl white,star blue | |
| CONNECTIVITY | SIM | Dual SIM (Nano-SIM, dual stand-by) |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | 5.0, A2DP, LE✅ | |
| Wifi | 802.11a/b/g/n/ac,dual brand✅ | |
| NFC | Yes (market/region dependent)✅ | |
| GPS | yes, with A-GPS✅ | |
| FM Radio | Yes ✅ | |
| DISPLAY | Display type | AMOLED, 90Hz,700 nits,1000 nits(peak) |
| Display Resolution | 1080 x 2400 pixels | |
| Display size | 6.43 inches | |
| Display density | 409 ppi | |
| MAIN CAMERA | Primery Camera |
50 MP,(wide) 8 MP,(ultrawide) 2 MP depth, 2 MP macro |
| Video | 1080p@30fps | |
| Features | LED Flash,Panorama,HDR | |
| SELFIE CAMERA | Single | 13 MP |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes✅ |
| 3.5mm jack | Yes✅ | |
| MEMORY | RAM | 4GB/ 6GB/ 8GB |
| Mamory Iternal | 64GB, 128GB |
|
| Memory External | microSDXC(dedicated slot) | |
| HARDWARE | Chipset | Qualcomm SM6225 snapdragon 680 4G (6nm) |
| CPU | Octa-core(4×2.4 GHz Kryo 265 Silver) | |
| GPU | Andreno 610 | |
| Operating system | Operating System | Android |
| OS version | 11 | |
| UI | MIUI 13 | |
| Feature | Sensor | Fingerprint (side-mounted)accelerometer ,compass |
| Messaging | Yes✅ | |
| BATTERY | Type | 5000 mAh, non-removable Li-Po Battery 🔋 |
| Fast Charging | 25W wired | |
| LAUNCH | Launch announcement | 2022, January |
| Launch date | Released February 9,:2022 |

0 Comments