DISPLAY: 6.72" / IPS LCD,120Hz,600 nits(typ),680 nits (peak)
CAMERA: 100+2 / Front:16 MP
RAM: 6GB, 8GB, 12GB
CHIPSET: Qualcomm SM6375 snapdragon 695 5G (6nm)
BATTERY: 5000 mAh, non-removable Li-Po Battery🔋
USB TYPE: USB Type-C 2.0
Realme 10 pro phone price
PRICE | price in Bangladesh | ৳25,500(approx) |
price in india | ₹19,247 |
Realme 10 pro - phone full specification
BASIC INFORMATION | Name | Realme 10 pro |
Brand | Realme | |
Model | 10 pro,RMX3663,RMX3661 | |
NETWORK TYPE | Network Type | 2G/ 3G/ 4G/ 5G |
BODY | Dimension | 164.7×74.2×8.1mm or 8.3 mm |
Weight | 190 grams | |
Build | Glass front, Plastic frame, Plastic back | |
Body color | Black, Blue, Starlight | |
CONNECTIVITY | SIM | Dual SIM (Nano-SIM,Dual stand-by) |
USB | USB Type-C 2.0 | |
Bluetooth | 5.2,A2DP,LE✅ | |
Wifi | 802.11a/b/g/n/ac,dual-brand✅ | |
NFC | YES(region dependent)✅ | |
GPS | Yes, with A-GPS✅ | |
FM Radio | No❎ | |
DISPLAY | Display type | IPS LCD,120Hz,600 nits(typ),680 nits (peak) |
Display Resolution | 1080×2400 pixel | |
Display size | 6.72 inches | |
Display density | 392 ppi | |
MAIN CAMERA | Primery Camera |
100 MP,(wide) 2 MP, (depth) |
Video | 1080p@30fps | |
Features | LED Flash,Panorama,HDR | |
SELFIE CAMERA | Single | 16 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes✅ |
3.5mm jack | Yes✅ | |
MEMORY | RAM | 6GB, 8GB, 12GB |
Mamory Iternal | 128GB, 256GB | |
Memory External | microSDXC (uses shared SIM slot) | |
HARDWARE | Chipset | Qualcomm SM6375 snapdragon 695 5G (6nm) |
CPU | Octa-core(2×2.2GHz kyro 660 Gold&6×1.7 GHz kyro 660 Silver) | |
GPU | Adreno 619 | |
Operating system | Operating System | Android |
OS version | 13 | |
UI | Realme UI 4.0 | |
Feature | Sensor | Fingerprint (side -mounted), accelerometer, gyro, proximity,compass |
Messaging | SMS(threaded view),MMS, Email, pus Email,IM✅ | |
BATTERY | Type | 5000 mAh, non-removable Li-Po Battery 🔋 |
Fast Charging | 33W wired,50%in 29 min(advertised) | |
LAUNCH | Launch announcement | 2022, November |
Launch date | Released November 2022 |
0 Comments