DISPLAY: 6.3", AMOLED,1080×2400 pixels
CAMERA: Back 50 MP and Front 10.8 MP
RAM: 8 GB
CHIPSET: Google Tensor G2 (5 nm)
BATTERY: 4355 mAh🔋
USB TYPE: USB Type-C 3.2
Google Pixel 7 phone price
PRICE | price in Bangladesh | ৳60,000(Approx) |
price in india | ₹47,999 |
Google Pixel 7 - phone full specification
BASIC INFORMATION | Name | Google Pixel 7 |
Brand | ||
Model | GVU6C,GQML3 | |
NETWORK TYPE | Network Type | 2G/ 3G/ 4G / 5G |
BODY | Dimension | 155.6×73.2×8.7mm(6.13×2.88×0.34 in) |
Weight | 197 grams | |
Build | Glass front (Gorilla Glass Victus), Glass Back (Gorilla Glass Victus), Alluminiam frame | |
Body color | Obsidian, Lemongrass,Snow | |
CONNECTIVITY | SIM | Nano-SIM and eSIM |
USB | USB Type-C 3.2 | |
Bluetooth | Yes,5.2, A2DP,LE,aptx HD ✅ | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac6e,dual brand, wi-fi direct✅ | |
NFC | YES✅ | |
GPS | yes, with A-GPS✅ | |
FM Radio | No❎ | |
DISPLAY | Display type | AMOLED,90 Hz,HDR10+,1000 nits(HBM),1400 nits(peak) |
Display Resolution | 1089×2400 pixels,20:9 ratio | |
Display size | 6.3 inches,96.7 cm²(~84.9% screen-to-body ratio) | |
Display density | 416 ppi | |
MAIN CAMERA | Primery Camera |
Dual 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm |
Video | 4k@30/60fps,1080@30/60/120/240fps,gyro,OIS,10-bit HDR | |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
SELFIE CAMERA | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
Video | 4k@30/60fps,1080@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers✅ |
3.5mm jack | No❎ | |
MEMORY | RAM | 8 GB |
Mamory Iternal | 128 GB, 256 GB | |
Memory External | No❎ | |
HARDWARE | Chipset | Google Tensor G2 (5 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 | |
Operating system | Operating System | Android |
OS version | 13 | |
UI | Android Go | |
Feature | Sensor | Fingerprint (under display, optical), accelerometer, gyro,proximity,compass, barometer |
Messaging | Yes✅ | |
BATTERY | Type | 4355 mAh, non-removable Li-Po Battery🔋 |
Fast Charging | 20W wired,PD3.0, 50% in 30 min (advertised) | |
LAUNCH | Launch announcement | October 2022 |
Launch date | Released October 2022 |
0 Comments