DISPLAY: 6.7", AMOLED,1440×3120 pixels
CAMERA: Back 50 MP and Front 10.8 MP
RAM: 8 GB
CHIPSET: Google Tensor G2 (5 nm)
BATTERY: 5000 mAh🔋
USB TYPE: USB Type-C 3.2
Google Pixel 7 Pro phone price
| PRICE | price in Bangladesh | ৳99,999(Approx) |
| price in india | ₹84,999 |
Google Pixel 7 Pro - phone full specification
| BASIC INFORMATION | Name | Google Pixel 7 Pro |
| Brand | ||
| Model | GP4BC,GE2AE | |
| NETWORK TYPE | Network Type | 2G/ 3G/ 4G / 5G |
| BODY | Dimension | 162.9×76.6×8.9mm(6.41×3.02×0.35 in) |
| Weight | 212 grams | |
| Build | Glass front (Gorilla Glass Victus), Glass Back (Gorilla Glass Victus), Alluminiam frame | |
| Body color | Obsidian,Snow, Hazel | |
| CONNECTIVITY | SIM | Nano-SIM and eSIM |
| USB | USB Type-C 3.2 | |
| Bluetooth | Yes,5.2, A2DP,LE,aptx HD✅ | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac6e,tri brand, wi-fi direct ✅ | |
| NFC | YES✅ | |
| GPS | yes, with A-GPS✅ | |
| FM Radio | No❎ | |
| DISPLAY | Display type | LTPO AMOLED,120 Hz,HDR10+,1000 nits(HBM),1500 nits(peak) |
| Display Resolution | 1440×3120 pixels,19.5:9 ratio | |
| Display size | 6.7 inches,110.6 cm²(~88.7% screen-to-body ratio) | |
| Display density | 512 ppi | |
| MAIN CAMERA | Primery Camera |
50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
| Video | 4k@30/60fps,1080@30/60/120/240fps,gyro-EIS,OIS,10-bit HDR | |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| SELFIE CAMERA | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
| Video | 4k@30/60fps,1080@30/60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers✅ |
| 3.5mm jack | No❎ | |
| MEMORY | RAM | 8 GB |
| Mamory Iternal | 128 GB, 256 GB, 512 GB | |
| Memory External | No❎ | |
| HARDWARE | Chipset | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Mali-G710 MP7 | |
| Operating system | Operating System | Android |
| OS version | 13 | |
| UI | Android Go | |
| Feature | Sensor | Fingerprint (under display, optical), accelerometer, gyro,proximity,compass, barometer |
| Messaging | Yes✅ | |
| BATTERY | Type | 5000 mAh, non-removable Li-Po Battery🔋 |
| Fast Charging | 23W wired,PD3.0, 50% in 30 min (advertised) | |
| LAUNCH | Launch announcement | October 2022 |
| Launch date | Released October 2022 |
0 Comments