DISPLAY: 6.7" / LTPO3 AMOLED, 120HZ, Dolby vision, HDR10+,500 nits(typ), 800 nits (HBM), 1300 nits(peak)
CAMERA: 50+32+2+48 / Front: 16MP
RAM: 8GB, 12GB
CHIPSET: Qualcomm SM8550 snapdragon 8 Gen 2 (4nm)
BATTERY: 5000 mAh Li-Po Battery🔋
USB TYPE: UCB Type-C 2.0
OnePlus 11 - phone specification
| PRICE | price in Bangladesh | ৳99,990(approx) |
| price in india | ₹56,999 |
OnePlus 11 - full specification
| BASIC INFORMATION | Name | One Plus 11 |
| Brand | One Plus | |
| Model | One Plus 11,PBH110 | |
| NETWORK TYPE | Network Type | 2G/ 3G/ 4G/ 5G |
| BODY | Dimension | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
| Weight | 205 grams | |
| Body color | Black, Green | |
| CONNECTIVITY | SIM | Single SIM (Nano-SIM)or Dual SIM(Nano-SIM,Dual stand-by) |
| USB | UCB Type-C 2.0 | |
| Bluetooth | 5.2,A2DP,LE✅ | |
| Wifi | 802.11a/b/g/n/ac,dual brand, Wi-fi Direct ✅ | |
| NFC | Yes✅ | |
| GPS | Yes, with A-GPS✅ | |
| FM Radio | No❎ | |
| DISPLAY | Display type | LTPO3 AMOLED, 120HZ, Dolby vision, HDR10+,500 nits(typ), 800 nits (HBM), 1300 nits(peak) |
| Display Resolution | 1440×3216 pixel | |
| Display size | 6.7 inches | |
| Display density | 525 ppi | |
| Display protection | Corning Gorilla Glass Victus | |
| MAIN CAMERA | Primery Camera |
50 MP (wide) 32MP,(telephoto),2X Optical Zoom 48 MP (ultrawide) |
| Video | 8k@24fps, 4k@30/40/60/120fps, 1080p@30/60/240fps | |
| Features | Hasselblad color Calibration,Dual-LED dual-tone Flash, Panorama,HDR | |
| SELFIE CAMERA | Single | 16 MP |
| Video | 8k@24fps,4k@30/40/60/120fps,1080p@30/60/240fps | |
| SOUND | Loudspeaker | Yes with stereo speaker✅ |
| 3.5mm jack | No❎ | |
| MEMORY | RAM | 12GB, 16GB |
| Mamory Iternal | 256GB, 512GB | |
| Memory External | No❎ | |
| HARDWARE | Chipset | Qualcomm SM8550 snapdragon 8 Gen 2 (4nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715&2×2.8 GHz Cortex-A710&3×2.0 GHz Cortex-A510) | |
| GPU | Andreno 740 | |
| Operating system | Operating System | Android 13 |
| OS version | Oxygen OS 13 | |
| UI | Funtouch 13 | |
| Feature | Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes✅ | |
| BATTERY | Type | 5000 mAh, non-removable Li-Po Battery🔋 |
| Fast Charging | 100 W Wired,PD,50% charge in 10 min and 100%charge in 25 min (advertised) | |
| LAUNCH | Launch announcement | 2023, January |
| Launch date | Released January 2023 |

0 Comments