DISPLAY: 6.78" / AMOLED,120Hz,1B Color,1600 nits (peak)
CAMERA: 200+32+12 / Front:50+2 MP
RAM: 12 GB, 16 GB
CHIPSET: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
BATTERY: 5000 mAh, non-removable Li-Po Battery 🔋
USB TYPE: USB Type-C 2.0,OTG
Honor 90 Pro phone price
| PRICE | price in Bangladesh | ৳65,000(approx) |
| price in india | ₹38,990 |
Honor 90 Pro - phone full specification
| BASIC INFORMATION | Name | Honor 90 Pro |
| Brand | Honor | |
| Model | REP-AN00 | |
| NETWORK TYPE | Network Type | 2G/ 3G/ 4G/ 5G |
| BODY | Dimension | 163.8×74.9×8.1mm(6.45×2.95×0.32 In) |
| Weight | 192 grams | |
| Build | Glass front(Gorilla glass victus), plastic frame, plastic back | |
| Body color | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | |
| CONNECTIVITY | SIM | Dual SIM (Nano-SIM,Dual stand-by) |
| USB | USB Type-C 2.0,OTG | |
| Bluetooth | 5.2, A2DP, LE,aptX HD✅ | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6,dual-band, Wi-Fi ✅ | |
| NFC | Yes✅ | |
| GPS | Yes✅ | |
| FM Radio | No❎ | |
| DISPLAY | Display type | AMOLED,120Hz,1B Color,1600 nits (peak) |
| Display Resolution | 1224×2700 pixels | |
| Display size | 6.78 inches | |
| Display density | 437 ppi | |
| MAIN CAMERA | Primery Camera |
200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Video | 4k@30fps,1080p@30/60fps, gyro,EIS | |
| Features | LED flash,panorama,HDR | |
| SELFIE CAMERA | Single |
50MP,f/2.4,100°(ultrawide) 2MP,f/2.4,(depth) |
| Video | 4k@30fps,1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes with stereo speaker✅ |
| 3.5mm jack | No❎ | |
| MEMORY | RAM | 12 GB, 16 GB |
| Mamory Iternal | 256GB, 512GB | |
| Memory External | NO❎ | |
| HARDWARE | Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| Operating system | Operating System | Android |
| OS version | 13 | |
| UI | MagicOS 7.1 | |
| Feature | Sensor | Fingerprint (Under display, Optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes✅ | |
| BATTERY | Type | 5000 mAh, non-removable Li-Po Battery🔋 |
| Fast Charging | 90W wired,3-56% in 15 min(advertised) 5W reverse wired |
|
| LAUNCH | Launch announcement | 2023, May |
| Launch date | Released June 2023 |

0 Comments